Transparent pricing
Leverage all-in-one campaigns with flat fee pricing.
Leverage all-in-one campaigns with flat fee pricing.
As a business owner, you want to get great results while also stretching your marketing dollars. It may be tempting to choose a direct mail company that advertises the lowest price per unit.
What you may not know is comparing direct mail prices is not always apples to apples. Typically, what is shown in promotional messaging is the bare cost of printing and mailing. Checking your list for duplicates is extra. Proofreading is extra. A consultation is extra.
In an industry where companies are driving down prices and turnaround times, we are going against the grain by focusing on quality and value. With Yellow Letters Complete, all core aspects of your campaign are included , so you don’t have to worry about hidden fees or extras.
All standard product pricing is available here. If you have a unique idea or want to set up a multitouch campaign we are always happy to prepare a custom quote for you.
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Cursive Font | $2.39 | $1.34 | $1.32 | $1.29 | $1.29 | $1.29 | $1.29 |
Print Font | $2.64 | $1.59 | $1.57 | $1.54 | $1.54 | $1.54 | $1.54 |
Price per unit with First Class Postage | |||||||
Cursive Font | $2.39 | $1.59 | $1.57 | $1.54 | $1.54 | $1.54 | $1.54 |
Print Font | $2.64 | $1.84 | $1.82 | $1.79 | $1.79 | $1.79 | $1.79 |
Includes message of 300 written characters (spaces not included). Longer messages charged at $0.50 for 100 additional characters.
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
True Ink Envelope | $1.99 | $1.12 | $1.09 | $0.93 | $0.89 | $0.83 | $0.81 |
Printed Envelope | $1.84 | $0.97 | $0.94 | $0.78 | $0.74 | $0.68 | $0.66 |
Price per unit with First Class Postage | |||||||
Truly Handwritten Envelope | $2.11 | $1.49 | $1.46 | $1.30 | $1.26 | $1.20 | $1.20 |
True Ink Envelope | $1.99 | $1.37 | $1.27 | $1.11 | $1.07 | $1.01 | $0.99 |
Printed Envelope | $1.84 | $1.22 | $1.12 | $0.96 | $0.92 | $0.86 | $0.84 |
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
True Ink Envelope | $2.09 | $1.22 | $1.19 | $1.03 | $0.99 | $0.93 | $0.91 |
Printed Envelope | $1.94 | $1.07 | $1.04 | $0.88 | $0.84 | $0.78 | $0.76 |
Price per unit with First Class Postage | |||||||
Truly Handwritten Envelope | $2.21 | $1.59 | $1.56 | $1.40 | $1.36 | $1.30 | $1.30 |
True Ink Envelope | $2.09 | $1.47 | $1.37 | $1.21 | $1.17 | $1.11 | $1.09 |
Printed Envelope | $1.94 | $1.32 | $1.22 | $1.06 | $1.02 | $0.96 | $0.94 |
Price per unit with Presort Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Cursive Font | |||||||
Large Postcard (5.5"x8.5") | $1.85 | $1.09 | $0.94 | $0.89 | $0.85 | $0.80 | $0.75 |
Jumbo Postcard (6"x11") | $2.00 | $1.24 | $1.09 | $1.04 | $1.00 | $0.95 | $0.90 |
Printed Font | |||||||
Large Postcard (5.5"x8.5") | $2.10 | $1.34 | $1.19 | $1.14 | $1.10 | $1.05 | $1.00 |
Jumbo Postcard (6"x11") | $2.25 | $1.49 | $1.34 | $1.29 | $1.25 | $1.20 | $1.15 |
Includes maximum message of 300 written characters (spaces not included).
Price per unit with Presort Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Small Postcard (4.25"x5.5") - First Class | $1.19 | $0.80 | $0.60 | $0.50 | $0.46 | $0.44 | $0.43 |
Large Postcard (5.5"x8.5") - First Class | $1.24 | $0.85 | $0.65 | $0.55 | $0.51 | $0.49 | $0.48 |
Jumbo Postcard (6"x11") - Standard | $1.29 | $0.90 | $0.70 | $0.60 | $0.56 | $0.54 | $0.53 |
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
True Ink Envelope | $2.04 | $1.17 | $1.14 | $0.98 | $0.94 | $0.88 | $0.86 |
Printed Envelope | $1.89 | $1.02 | $0.99 | $0.83 | $0.79 | $0.73 | $0.71 |
Price per unit with First Class Postage | |||||||
Truly Handwritten Envelope | $2.16 | $1.54 | $1.51 | $1.35 | $1.31 | $1.25 | $1.25 |
True Ink Envelope | $2.04 | $1.42 | $1.32 | $1.16 | $1.12 | $1.06 | $1.04 |
Printed Envelope | $1.89 | $1.27 | $1.17 | $1.01 | $0.97 | $0.91 | $0.89 |
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
True Ink Envelope | $2.09 | $1.22 | $1.19 | $1.03 | $0.99 | $0.93 | $0.91 |
Printed Envelope | $1.94 | $1.07 | $1.04 | $0.88 | $0.84 | $0.78 | $0.76 |
Price per unit with First Class Postage | |||||||
Truly Handwritten Envelope | $2.21 | $1.59 | $1.56 | $1.40 | $1.36 | $1.30 | $1.30 |
True Ink Envelope | $2.09 | $1.47 | $1.37 | $1.21 | $1.17 | $1.11 | $1.09 |
Printed Envelope | $1.94 | $1.32 | $1.22 | $1.06 | $1.02 | $0.96 | $0.94 |
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
True Ink Envelope | $2.09 | $1.22 | $1.19 | $1.03 | $0.99 | $0.93 | $0.91 |
Printed Envelope | $1.94 | $1.07 | $1.04 | $0.88 | $0.84 | $0.78 | $0.76 |
Price per unit with First Class Postage | |||||||
Truly Handwritten Envelope | $2.21 | $1.59 | $1.56 | $1.40 | $1.36 | $1.30 | $1.30 |
True Ink Envelope | $2.09 | $1.47 | $1.37 | $1.21 | $1.17 | $1.11 | $1.09 |
Printed Envelope | $1.94 | $1.32 | $1.22 | $1.06 | $1.02 | $0.96 | $0.94 |
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
True Ink Envelope | $1.99 | $1.12 | $1.09 | $0.93 | $0.89 | $0.83 | $0.81 |
Printed Envelope | $1.84 | $0.97 | $0.94 | $0.78 | $0.74 | $0.68 | $0.66 |
Price per unit with First Class Postage | |||||||
Truly Handwritten Envelope | $2.11 | $1.49 | $1.46 | $1.30 | $1.26 | $1.20 | $1.20 |
True Ink Envelope | $1.99 | $1.37 | $1.27 | $1.11 | $1.07 | $1.01 | $0.99 |
Printed Envelope | $1.84 | $1.22 | $1.12 | $0.96 | $0.92 | $0.86 | $0.84 |
Price per unit with Standard Postage | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
True Ink Envelope | $1.99 | $1.12 | $1.09 | $0.93 | $0.89 | $0.83 | $0.81 |
Printed Envelope | $1.79 | $0.97 | $0.94 | $0.78 | $0.74 | $0.68 | $0.66 |
Price per unit with First Class Postage | |||||||
Truly Handwritten Envelope | $2.11 | $1.49 | $1.46 | $1.30 | $1.26 | $1.20 | $1.20 |
True Ink Envelope | $1.99 | $1.37 | $1.27 | $1.11 | $1.07 | $1.01 | $0.99 |
Printed Envelope | $1.79 | $1.22 | $1.12 | $0.96 | $0.92 | $0.86 | $0.84 |
Start your direct mail marketing campaign with Yellow Letters Complete to generate more leads. See the Truly Handwritten™ difference for yourself.
Thank you for approving sample order. We'll proceed with complete order now.
Invalid Token.