Pricing
Price List
Quantity | 100 | 200 | 500 | 2,000 | 5,000 |
---|---|---|---|---|---|
Standard Postage | |||||
Cursive Font | - | $1.45 | $1.39 | $1.33 | $1.30 |
Print Font | - | $1.70 | $1.64 | $1.58 | $1.55 |
First Class Forever Stamps | |||||
Cursive Font | $2.53 | $1.78 | $1.72 | $1.66 | $1.63 |
Print Font | $2.78 | $2.03 | $1.97 | $1.91 | $1.88 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 |
---|---|---|---|---|---|
Large Postcard (5.5"x8.5") | |||||
Cursive Font | $2.01 | $1.15 | $1.00 | $0.95 | $0.91 |
Print Font | $2.26 | $1.40 | $1.25 | $1.20 | $1.16 |
Jumbo Postcard (6"x11") | |||||
Cursive Font | $2.11 | $1.25 | $1.10 | $1.05 | $1.01 |
Print Font | $2.36 | $1.50 | $1.35 | $1.30 | $1.26 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Standard Postage | |||||||
True Ink Envelope | - | $1.16 | $1.13 | $0.97 | $0.93 | $0.87 | $0.85 |
Printed Envelope | - | $1.01 | $0.98 | $0.82 | $0.78 | $0.72 | $0.70 |
First Class Presort | |||||||
True Ink Envelope | - | - | $1.32 | $1.16 | $1.12 | $1.06 | $1.04 |
Printed Envelope | - | - | $1.17 | $1.01 | $0.97 | $0.91 | $0.89 |
First Class Forever Stamps | |||||||
Truly Handwritten Envelope | $2.18 | $1.56 | $1.53 | $1.37 | $1.33 | $1.27 | $1.27 |
True Ink Envelope | $2.06 | $1.49 | $1.46 | $1.30 | $1.26 | $1.20 | $1.18 |
Printed Envelope | $1.91 | $1.34 | $1.31 | $1.15 | $1.11 | $1.05 | $1.03 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Standard Postage | |||||||
True Ink Envelope | - | $1.26 | $1.23 | $1.07 | $1.03 | $0.97 | $0.95 |
Printed Envelope | - | $1.11 | $1.08 | $0.92 | $0.88 | $0.82 | $0.80 |
First Class Presort | |||||||
True Ink Envelope | - | - | $1.42 | $1.26 | $1.22 | $1.16 | $1.14 |
Printed Envelope | - | - | $1.27 | $1.11 | $1.07 | $1.01 | $0.99 |
First Class Forever Stamps | |||||||
Truly Handwritten Envelope | $2.28 | $1.66 | $1.63 | $1.47 | $1.43 | $1.37 | $1.37 |
True Ink Envelope | $2.16 | $1.59 | $1.56 | $1.40 | $1.36 | $1.30 | $1.28 |
Printed Envelope | $2.01 | $1.44 | $1.41 | $1.25 | $1.21 | $1.15 | $1.13 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Small Postcard (4.25"x5.5") | $1.33 | $0.84 | $0.64 | $0.54 | $0.50 | $0.48 | $0.47 |
Large Postcard (5.5"x8.5") | $1.38 | $0.89 | $0.69 | $0.59 | $0.55 | $0.53 | $0.52 |
Jumbo Postcard (6"x11") | $1.43 | $0.94 | $0.74 | $0.64 | $0.60 | $0.58 | $0.57 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Small Postcard (4.25"x5.5") | $1.33 | $0.84 | $0.64 | $0.54 | $0.50 | $0.48 | $0.47 |
Large Postcard (5.5"x8.5") | $1.38 | $0.89 | $0.69 | $0.59 | $0.55 | $0.53 | $0.52 |
Jumbo Postcard (6"x11") | $1.43 | $0.94 | $0.74 | $0.64 | $0.60 | $0.58 | $0.57 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Standard Postage | |||||||
True Ink Envelope | - | $1.21 | $1.18 | $1.02 | $0.98 | $0.92 | $0.90 |
Printed Envelope | - | $1.06 | $1.03 | $0.87 | $0.83 | $0.77 | $0.75 |
First Class Presort | |||||||
True Ink Envelope | - | - | $1.37 | $1.21 | $1.17 | $1.11 | $1.09 |
Printed Envelope | - | - | $1.22 | $1.06 | $1.02 | $0.96 | $0.94 |
First Class Forever Stamps | |||||||
Truly Handwritten Envelope | $2.23 | $1.61 | $1.58 | $1.42 | $1.38 | $1.32 | $1.32 |
True Ink Envelope | $2.11 | $1.54 | $1.51 | $1.35 | $1.31 | $1.25 | $1.23 |
Printed Envelope | $1.96 | $1.39 | $1.36 | $1.20 | $1.16 | $1.10 | $1.08 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Standard Postage | |||||||
True Ink Envelope | - | $1.26 | $1.23 | $1.07 | $1.03 | $0.97 | $0.95 |
Printed Envelope | - | $1.11 | $1.08 | $0.92 | $0.88 | $0.82 | $0.80 |
First Class Presort | |||||||
True Ink Envelope | - | - | $1.42 | $1.26 | $1.22 | $1.16 | $1.14 |
Printed Envelope | - | - | $1.27 | $1.11 | $1.07 | $1.01 | $0.99 |
First Class Forever Stamps | |||||||
Truly Handwritten Envelope | $2.28 | $1.66 | $1.63 | $1.47 | $1.43 | $1.37 | $1.37 |
True Ink Envelope | $2.16 | $1.59 | $1.56 | $1.40 | $1.36 | $1.30 | $1.28 |
Printed Envelope | $2.01 | $1.44 | $1.41 | $1.25 | $1.21 | $1.15 | $1.13 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Standard Postage | |||||||
True Ink Envelope | - | $1.26 | $1.23 | $1.07 | $1.03 | $0.97 | $0.95 |
Printed Envelope | - | $1.11 | $1.08 | $0.92 | $0.88 | $0.82 | $0.80 |
First Class Presort | |||||||
True Ink Envelope | - | - | $1.42 | $1.26 | $1.22 | $1.16 | $1.14 |
Printed Envelope | - | - | $1.27 | $1.11 | $1.07 | $1.01 | $0.99 |
First Class Forever Stamps | |||||||
Truly Handwritten Envelope | $2.28 | $1.66 | $1.63 | $1.47 | $1.43 | $1.37 | $1.37 |
True Ink Envelope | $2.16 | $1.59 | $1.56 | $1.40 | $1.36 | $1.30 | $1.28 |
Printed Envelope | $2.01 | $1.44 | $1.41 | $1.25 | $1.21 | $1.15 | $1.13 |
Quantity | 100 | 200 | 500 | 2,000 | 5,000 | 10,000 | 25,000+ |
---|---|---|---|---|---|---|---|
Standard Postage | |||||||
True Ink Envelope | - | $1.16 | $1.13 | $0.97 | $0.93 | $0.87 | $0.85 |
Printed Envelope | - | $1.01 | $0.98 | $0.82 | $0.78 | $0.72 | $0.70 |
First Class Presort | |||||||
True Ink Envelope | - | - | $1.32 | $1.16 | $1.12 | $1.06 | $1.04 |
Printed Envelope | - | - | $1.17 | $1.01 | $0.97 | $0.91 | $0.89 |
First Class Forever Stamps | |||||||
Truly Handwritten Envelope | $2.18 | $1.57 | $1.53 | $1.37 | $1.33 | $1.56 | $1.56 |
True Ink Envelope | $2.06 | $1.49 | $1.46 | $1.30 | $1.26 | $1.20 | $1.18 |
Printed Envelope | $1.91 | $1.34 | $1.31 | $1.15 | $1.11 | $1.05 | $1.03 |
Option | True Ink | Truly Handwritten |
---|---|---|
Signature | $0.07 | $0.15 |
Post-it Note | $0.20 | $0.40 |
Short Note | $0.10 | $0.25 |
Return Address | $0.10 | $0.25 |
Extra Address Line | $0.10 | $0.15 |
Option | Price |
---|---|
Color Envelope – Invitation | $0.05 |
Color Envelope – #10* | $0.10 |
Insert | $0.10 |
Extra Page | $0.20 |
Color Return Label | $0.03 |
Linen Paper | $0.10 |
Premium Cardstock | $0.02 |
Mailing List Data | $0.20 (with mailing) |
* Limited availability
Custom Set Up | $50 |
Rush Processing | 20% |
List Work (per Hour) | $50 |
List Work (per Name) | $0.10-$0.25 |
Market Exclusivity | Call to discuss |
Request a Free Sample Pack
Start your direct mail marketing campaign with Yellow Letters Complete to generate more leads. See the Truly Handwritten™ difference for yourself.

